Multi-academy trust
United Learning Trust
96 schools across 38 local authorities in East Midlands, East of England, London, North West and others, teaching 70,467 pupils.
The trust at a glance
- Schools
- 96
- Primary
- 36
- Secondary
- 60
- Pupils
- 70,467
- Average Attainment 8
- 48.4
- Average KS2 expected standard
- 57%
across its secondaries
across its primaries
Across the 88 schools in the trust with comparable results, the average sits above the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.22 (interval 0.19 to 0.25). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 8,776 pupils across 52 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
57 of the trust's 96 schools carry a historic one-word grade; 39 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 12 Outstanding, 40 Good, 2 Requires improvement, 3 Inadequate; 39 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in United Learning Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Goresbrook SchoolFree schools | Dagenham | No overall grade | 55.6 | 0.870.57 to 1.17 | |
| Kettering Buccleuch AcademyAcademy sponsor led | Kettering | Report card 2026 | 48.3 | 0.520.34 to 0.71 | |
| Swindon AcademyAcademy sponsor led | Swindon | Report card 2026 | 50.2 | 0.610.40 to 0.82 | |
| William Hulme's Grammar SchoolAcademy sponsor led | Manchester | No overall grade | 51.9 | 0.400.19 to 0.61 | |
| Abbey Hey Primary AcademyAcademy sponsor led | Manchester | No overall grade | — | — | |
| Avonwood Primary SchoolAcademy converter | Bournemouth | Outstanding 2024 | — | — | |
| Bank End Primary AcademyAcademy converter | Barnsley | Report card 2026 | — | — | |
| Beacon View Primary AcademyAcademy sponsor led | Portsmouth | No overall grade | — | — | |
| Brentnall AcademyAcademy sponsor led | Salford | Inadequate 2022 | — | — | |
| Cadishead Primary AcademyAcademy sponsor led | Manchester | Inadequate 2023 | — | — | |
| Corngreaves AcademyAcademy converter | Cradley Heath | Good 2023 | — | — | |
| Cravenwood Primary AcademyAcademy sponsor led | Manchester | Good 2023 | — | — | |
| Dukesgate AcademyAcademy sponsor led | Salford | Good 2024 | — | — | |
| Fulham Primary SchoolAcademy converter | London | Outstanding 2024 | — | — | |
| Glebe Primary SchoolAcademy converter | Brighton | Good 2023 | — | — | |
| Grange Primary AcademyAcademy sponsor led | Kettering | No overall grade | — | — | |
| Ham Dingle Primary AcademyAcademy sponsor led | Stourbridge | Good 2023 | — | — | |
| Hanwell Fields Community SchoolAcademy converter | Banbury | No overall grade | — | — | |
| High Hazels Junior SchoolAcademy sponsor led | Sheffield | No overall grade | — | — | |
| High Hazels Nursery Infant AcademyAcademy sponsor led | Sheffield | Good 2023 | — | — | |
| Hill View Primary SchoolAcademy converter | Banbury | Good 2022 | — | — | |
| Hunningley Primary AcademyAcademy converter | Barnsley | Outstanding 2023 | — | — | |
| Langford Primary SchoolAcademy sponsor led | London | No overall grade | — | — | |
| Longshaw Primary AcademyAcademy sponsor led | London | Good 2023 | — | — | |
| Marlborough Road AcademyAcademy converter | Salford | Good 2023 | — | — | |
| Orchard Meadow Primary SchoolAcademy sponsor led | Oxford | Good 2022 | — | — | |
| Pegasus SchoolAcademy converter | Oxford | Good 2023 | — | — | |
| Queen's Manor SchoolAcademy converter | London | Good 2024 | — | — | |
| Salisbury Manor Primary SchoolAcademy converter | London | Good 2023 | — | — | |
| Silverdale Primary AcademyAcademy sponsor led | Newcastle | Good 2023 | — | — | |
| Southway Primary SchoolAcademy sponsor led | Bognor Regis | Good 2022 | — | — | |
| Sulivan Primary SchoolAcademy converter | London | Good 2024 | — | — | |
| The Galfrid SchoolAcademy sponsor led | Cambridge | Good 2023 | — | — | |
| The Victory Primary SchoolAcademy sponsor led | Portsmouth | No overall grade | — | — | |
| Timbertree AcademyAcademy converter | Cradley Heath | No overall grade | — | — | |
| Walthamstow Primary AcademyFree schools | London | Good 2024 | — | — | |
| Whittingham Primary AcademyAcademy converter | London | No overall grade | — | — | |
| Wilberforce PrimaryAcademy sponsor led | London | Good 2023 | — | — | |
| Windale Primary SchoolAcademy sponsor led | Oxford | Good 2022 | — | — | |
| Winston Way AcademyAcademy converter | Ilford | Good 2023 | — | — | |
| Accrington AcademyAcademy sponsor led | Accrington | No overall grade | 39.4 | -0.62-0.83 to -0.42 | |
| Avonbourne Boys' AcademyAcademy converter | Bournemouth | Outstanding 2023 | 47.3 | 0.280.02 to 0.54 | |
| Avonbourne Girls AcademyAcademy converter | Bournemouth | No overall grade | 53 | 0.400.17 to 0.62 | |
| Bacon's CollegeAcademy sponsor led | London | Good 2022 | 49.4 | 0.400.18 to 0.63 | |
| Barnsley AcademyAcademy sponsor led | Barnsley | No overall grade | 45.1 | -0.39-0.61 to -0.17 | |
| Cambridge Academy for Science and TechnologyUniversity technical college | Cambridge | Good 2023 | 56.8 | 0.450.14 to 0.76 | |
| Campion SchoolAcademy converter | Northampton | Report card 2026 | 46.2 | 0.17-0.03 to 0.37 · not a win | |
| Castle View AcademyAcademy converter | Portsmouth | Report card 2026 | 35.6 | -0.56-0.84 to -0.28 | |
| Chilmington Green SchoolFree schools | Great Chart | Report card 2026 | — | — | |
| Coleridge Community CollegeAcademy converter | Cambridge | No overall grade | 55.1 | 0.23-0.04 to 0.51 · not a win | |
| Conisborough CollegeAcademy sponsor led | London | Requires improvement 2022 | 37.6 | — | |
| Ernest Bevin AcademyAcademy converter | London | Report card 2026 | 44.6 | 0.590.37 to 0.82 | |
| Fir Vale AcademyAcademy converter | Sheffield | No overall grade | — | — | |
| George Eliot AcademyAcademy sponsor led | Nuneaton | Report card 2025 | 45.8 | -0.05-0.28 to 0.18 · not a win | |
| Glenmoor AcademyAcademy sponsor led | Bournemouth | No overall grade | 60.7 | 1.140.92 to 1.35 | |
| Hartshill AcademyAcademy converter | Nuneaton | Requires improvement 2023 | 41 | — | |
| Heath Lane AcademyAcademy converter | Leicester | No overall grade | 40 | -0.55-0.80 to -0.31 | |
| Holland Park SchoolAcademy converter | London | Report card 2026 | 59.4 | 0.04-0.17 to 0.24 · not a win | |
| Huish Episcopi AcademyAcademy converter | LANGPORT | Report card 2026 | 50.6 | -0.13-0.31 to 0.05 · not a win | |
| Irlam and Cadishead AcademyAcademy sponsor led | Manchester | Good 2024 | 43.6 | -0.07-0.35 to 0.21 · not a win | |
| Manchester AcademyAcademy sponsor led | Manchester | Good 2022 | 45.4 | 0.300.05 to 0.54 | |
| Marsden Heights Community CollegeAcademy sponsor led | Nelson | Good 2023 | 40.3 | 0.14-0.07 to 0.35 · not a win | |
| Marylebone Boys' SchoolFree schools | London | Good 2022 | 48.6 | 0.16-0.13 to 0.45 · not a win | |
| Midhurst Rother CollegeAcademy sponsor led | Midhurst | Outstanding 2024 | 48.8 | 0.02-0.18 to 0.21 · not a win | |
| Montsaye AcademyAcademy converter | Kettering | Inadequate 2023 | — | — | |
| Newstead Wood SchoolAcademy converter | Orpington | Outstanding 2022 | 82.8 | 1.050.82 to 1.28 | |
| North Oxfordshire AcademyAcademy sponsor led | Banbury | Good 2022 | 46.8 | 0.14-0.08 to 0.37 · not a win | |
| Northampton AcademyAcademy sponsor led | Northampton | Outstanding 2023 | 52.1 | 0.870.70 to 1.03 | |
| Nova Hreod AcademyAcademy converter | Swindon | Good 2022 | 49.1 | -0.09-0.31 to 0.14 · not a win | |
| Nuneaton AcademyAcademy sponsor led | Nuneaton | Report card 2026 | 44.2 | — | |
| Paddington AcademyAcademy sponsor led | London | Outstanding 2023 | 61.6 | 0.850.63 to 1.06 | |
| Parkside Community CollegeAcademy converter | Cambridge | Outstanding 2023 | 63.5 | 0.800.52 to 1.08 | |
| Regents Park Community CollegeAcademy converter | Southampton | Good 2024 | — | — | |
| Richard Rose Central AcademyAcademy sponsor led | Carlisle | No overall grade | 42.3 | -0.33-0.52 to -0.14 | |
| Richard Rose Morton AcademyAcademy sponsor led | Carlisle | No overall grade | 43.4 | 0.06-0.15 to 0.28 · not a win | |
| Sale High SchoolAcademy converter | Sale | No overall grade | — | — | |
| Salford City AcademyAcademy sponsor led | Manchester | Report card 2026 | 46.1 | 0.13-0.10 to 0.36 · not a win | |
| Seahaven AcademyAcademy sponsor led | Newhaven | Report card 2025 | 40.3 | -0.23-0.47 to 0.01 · not a win | |
| Sedgehill AcademyAcademy sponsor led | London | Good 2022 | 43.9 | 0.20-0.09 to 0.48 · not a win | |
| Sheffield Park AcademyAcademy sponsor led | Sheffield | Good 2022 | 35.1 | -0.65-0.85 to -0.45 | |
| Sheffield Springs AcademyAcademy sponsor led | Sheffield | No overall grade | 38.9 | -0.62-0.83 to -0.41 | |
| Shoreham AcademyAcademy sponsor led | Shoreham-by-Sea | Outstanding 2024 | 54.8 | 0.560.39 to 0.73 | |
| Stockport AcademyAcademy sponsor led | Stockport | No overall grade | 47 | 0.240.04 to 0.45 | |
| The Albion AcademyAcademy converter | Salford | Good 2023 | 47.4 | -0.04-0.28 to 0.20 · not a win | |
| The Cornerstone AcademyAcademy sponsor led | Poole | Good 2022 | 41 | -0.03-0.30 to 0.24 · not a win | |
| The Elms AcademyAcademy sponsor led | London | No overall grade | 52.8 | 0.910.67 to 1.15 | |
| The Hurlingham AcademyAcademy sponsor led | London | Outstanding 2024 | 58.4 | 0.860.56 to 1.15 | |
| The Hyndburn AcademyAcademy sponsor led | Blackburn | Report card 2026 | 37.4 | -0.78-1.07 to -0.48 | |
| The John Roan SchoolAcademy sponsor led | London | Good 2023 | 44.3 | -0.29-0.53 to -0.06 | |
| The Lowry AcademyAcademy sponsor led | Manchester | Good 2024 | 44.7 | -0.37-0.58 to -0.15 | |
| The Regis SchoolAcademy sponsor led | West Sussex | Good 2023 | 43.6 | 0.250.08 to 0.42 | |
| The Totteridge AcademyAcademy sponsor led | London | Report card 2025 | 58.2 | 1.321.07 to 1.57 | |
| Trumpington Community CollegeAcademy converter | Cambridge | Good 2023 | 50.4 | 0.610.27 to 0.96 | |
| Walthamstow AcademyAcademy sponsor led | London | Good 2022 | 49.2 | 0.490.28 to 0.71 | |
| Winton AcademyAcademy sponsor led | Bournemouth | Outstanding 2024 | 55.4 | 0.810.60 to 1.02 | |
| Wye SchoolFree schools | Wye | Good 2024 | 46.6 | 0.350.09 to 0.62 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.