Multi-academy trust
The Co-Operative Academies Trust
34 schools across 9 local authorities in North West, West Midlands, Yorkshire and the Humber, teaching 20,352 pupils.
The trust at a glance
- Schools
- 34
- Primary
- 21
- Secondary
- 12
- Pupils
- 20,352
- Average Attainment 8
- 39.9
- Average KS2 expected standard
- 48%
across its secondaries
across its primaries
Across the 28 schools in the trust with comparable results, the average sits below the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.34 (interval -0.40 to -0.28). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 2,385 pupils across 10 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
23 of the trust's 34 schools carry a historic one-word grade; 11 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 2 Outstanding, 19 Good, 2 Requires improvement; 11 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in The Co-Operative Academies Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Connell Co-Op CollegeFree schools 16 to 19 | Manchester | No overall grade | — | — | |
| Co-op Academy BeckfieldAcademy sponsor led | Bradford | No overall grade | — | — | |
| Co-op Academy BroadhurstAcademy converter | Manchester | Good 2023 | — | — | |
| Co-op Academy BrownhillAcademy sponsor led | Leeds | Good 2023 | — | — | |
| Co-op Academy Clarice CliffAcademy converter | Stoke-on-Trent | Report card 2025 | — | — | |
| Co-op Academy FriarswoodAcademy converter | Newcastle | Good 2023 | — | — | |
| Co-op Academy GlebeAcademy converter | Stoke-on-Trent | Outstanding 2024 | — | — | |
| Co-op Academy GroveAcademy converter | Stoke-on-Trent | Good 2024 | — | — | |
| Co-op Academy HamiltonAcademy converter | Stoke-on-Trent | Report card 2026 | — | — | |
| Co-op Academy HillsideAcademy converter | Prenton | Report card 2026 | — | — | |
| Co-op Academy MedlockAcademy sponsor led | Manchester | Requires improvement 2021 | — | — | |
| Co-op Academy New IslingtonFree schools | Manchester | No overall grade | — | — | |
| Co-op Academy NightingaleAcademy sponsor led | Leeds | Good 2022 | — | — | |
| Co-op Academy NorthwoodAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| Co-op Academy OakwoodAcademy sponsor led | Leeds | Good 2023 | — | — | |
| Co-op Academy ParklandAcademy sponsor led | Bradford | No overall grade | — | — | |
| Co-op Academy Penny OaksAcademy converter | Bradford | Good 2022 | — | — | |
| Co-op Academy PortlandAcademy sponsor led | Birkenhead | No overall grade | — | — | |
| Co-op Academy PrincevilleAcademy converter | Bradford | Good 2024 | — | — | |
| Co-op Academy Smithies MoorAcademy sponsor led | Heckmondwike | Requires improvement 2024 | — | — | |
| Co-op Academy WoodlandsAcademy sponsor led | Leeds | Good 2023 | — | — | |
| Co-op Academy WoodsleeAcademy sponsor led | Wirral | Good 2023 | — | — | |
| Co-op Academy BebingtonAcademy sponsor led | Wirral | Good 2023 | 37.3 | -0.34-0.54 to -0.13 | |
| Co-op Academy Belle VueFree schools | Manchester | Outstanding 2024 | — | — | |
| Co-op Academy FailsworthAcademy sponsor led | Manchester | Good 2024 | 43 | -0.30-0.47 to -0.13 | |
| Co-op Academy Florence MacWilliamsFree schools | Stoke-on-Trent | No overall grade | — | — | |
| Co-op Academy GrangeAcademy sponsor led | Bradford | No overall grade | 29.1 | -1.20-1.38 to -1.03 | |
| Co-op Academy LeedsAcademy sponsor led | Leeds | Good 2022 | 30.5 | -0.03-0.26 to 0.19 · not a win | |
| Co-op Academy ManchesterAcademy sponsor led | Manchester | Good 2023 | 44.9 | -0.02-0.18 to 0.14 · not a win | |
| Co-op Academy North ManchesterAcademy sponsor led | Manchester | Good 2024 | 42.4 | -0.25-0.46 to -0.03 | |
| Co-op Academy PriesthorpeAcademy converter | Pudsey | Good 2024 | 41.1 | -0.40-0.60 to -0.20 | |
| Co-op Academy Stoke-On-TrentAcademy sponsor led | Stoke-on-Trent | Good 2023 | 42.7 | 0.250.05 to 0.46 | |
| Co-op Academy SwintonAcademy converter | Manchester | Good 2024 | 44.6 | -0.48-0.72 to -0.24 | |
| Co-op Academy WalkdenAcademy converter | Manchester | Good 2023 | 43.6 | -0.47-0.63 to -0.30 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.