Multi-academy trust
Midsomer Norton Schools Partnership
33 schools across 3 local authorities in South West, teaching 15,453 pupils.
The trust at a glance
- Schools
- 33
- Primary
- 18
- Secondary
- 15
- Pupils
- 15,453
- Average Attainment 8
- 45.4
- Average KS2 expected standard
- 68%
across its secondaries
across its primaries
Across the 25 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.18 (interval 0.11 to 0.26). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 1,527 pupils across 11 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
24 of the trust's 33 schools carry a historic one-word grade; 9 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 1 Outstanding, 22 Good, 1 Requires improvement; 9 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Midsomer Norton Schools Partnership
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Oakfield AcademyAcademy converter | Frome | Requires improvement 2024 | — | — | |
| Selwood AcademyAcademy converter | Frome | Good 2022 | — | — | |
| Clutton Primary SchoolAcademy converter | Bristol | Good 2023 | — | — | |
| Dundry Church of England Primary SchoolAcademy sponsor led | Bristol | Good 2022 | — | — | |
| Farrington Gurney Church of England Primary SchoolAcademy converter | Bristol | No overall grade | — | — | |
| Hemington Primary SchoolAcademy converter | Radstock | Good 2024 | — | — | |
| High Littleton CofE VC Primary SchoolAcademy converter | Bristol | No overall grade | — | — | |
| Leigh On Mendip SchoolAcademy converter | Radstock | Good 2023 | — | — | |
| Longvernal Primary SchoolAcademy converter | Radstock | Good 2023 | — | — | |
| Midsomer Norton Primary SchoolAcademy converter | Radstock | Report card 2026 | — | — | |
| Norton Hill Primary SchoolFree schools | Midsomer Norton | Outstanding 2023 | — | — | |
| Peasedown St John Primary SchoolAcademy converter | Bath | Good 2023 | — | — | |
| Shoscombe Church SchoolAcademy converter | Bath | Good 2023 | — | — | |
| St John's CofE Primary SchoolAcademy converter | Radstock | Good 2023 | — | — | |
| St Julian's Church SchoolAcademy converter | Bath | Good 2023 | — | — | |
| St Mary's CofE Primary SchoolAcademy sponsor led | Bath | No overall grade | — | — | |
| Trinity Church SchoolAcademy converter | Bath | Good 2024 | — | — | |
| Trinity Church of England First SchoolAcademy converter | Frome | Good 2023 | — | — | |
| Welton Primary SchoolAcademy converter | Radstock | No overall grade | — | — | |
| Westfield Primary SchoolAcademy converter | Radstock | Good 2023 | — | — | |
| Ansford AcademyAcademy converter | Castle Cary | Report card 2026 | 43.7 | -0.42-0.69 to -0.16 | |
| Beechen Cliff SchoolAcademy converter | Bath | Good 2023 | 55 | 0.450.22 to 0.68 | |
| Buckler's Mead SchoolAcademy converter | Yeovil | Good 2024 | 44.5 | -0.36-0.60 to -0.12 | |
| Frome Community CollegeAcademy converter | Frome | Good 2023 | 42.7 | — | |
| Hayesfield Girls SchoolAcademy converter | Bath | Good 2022 | 57 | 0.760.57 to 0.95 | |
| Norton Hill AcademyAcademy converter | Radstock | No overall grade | 50.2 | 0.160.00 to 0.32 · not a win | |
| Preston School AcademyAcademy converter | Yeovil | Good 2023 | 45.9 | 0.230.03 to 0.44 | |
| Pyrland SchoolAcademy sponsor led | Taunton | No overall grade | — | — | |
| Somerset Studio SchoolStudio schools | Radstock | Good 2024 | 30.5 | -0.31-0.83 to 0.20 · not a win | |
| Somervale Secondary SchoolAcademy converter | Radstock | Good 2022 | 45 | 0.01-0.28 to 0.31 · not a win | |
| St Dunstan's SchoolAcademy converter | Glastonbury | Good 2024 | 45.7 | 0.08-0.23 to 0.39 · not a win | |
| St Mark's CofE SchoolAcademy converter | Bath | Report card 2026 | 44.9 | 0.740.25 to 1.23 | |
| Writhlington SchoolAcademy converter | Radstock | Good 2023 | 40.3 | 0.08-0.14 to 0.30 · not a win |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.