Multi-academy trust
LIFT Schools
54 schools across 25 local authorities in East Midlands, East of England, London, North East and others, teaching 33,016 pupils.
The trust at a glance
- Schools
- 54
- Primary
- 32
- Secondary
- 22
- Pupils
- 33,016
- Average Attainment 8
- 40.1
- Average KS2 expected standard
- 69%
across its secondaries
across its primaries
Across the 52 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.34 (interval -0.39 to -0.30). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 3,805 pupils across 21 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
28 of the trust's 54 schools carry a historic one-word grade; 26 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 4 Outstanding, 24 Good; 26 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in LIFT Schools
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Lift AngleseyAcademy sponsor led | Burton-on-Trent | No overall grade | — | — | |
| Lift AshingdonAcademy converter | Rochford | Good 2023 | — | — | |
| Lift Barton HillAcademy sponsor led | Torquay | Good 2023 | — | — | |
| Lift BeaconAcademy sponsor led | Loughborough | Report card 2026 | — | — | |
| Lift BrockworthAcademy sponsor led | Gloucester | Good 2023 | — | — | |
| Lift CaldicotesAcademy converter | Middlesbrough | No overall grade | — | — | |
| Lift Charles WarrenAcademy sponsor led | Milton Keynes | No overall grade | — | — | |
| Lift CottingleyAcademy sponsor led | Leeds | Good 2024 | — | — | |
| Lift East WichelAcademy converter | SWINDON | Outstanding 2022 | — | — | |
| Lift FevershamAcademy sponsor led | Bradford | No overall grade | — | — | |
| Lift Four Dwellings PrimaryAcademy sponsor led | Birmingham | Good 2023 | — | — | |
| Lift Green WayAcademy sponsor led | Hull | No overall grade | — | — | |
| Lift Hall RoadAcademy sponsor led | Hull | Good 2024 | — | — | |
| Lift HamfordAcademy sponsor led | Walton on the Naze | Good 2022 | — | — | |
| Lift HazelwoodAcademy sponsor led | Swindon | Good 2023 | — | — | |
| Lift HockleyAcademy converter | Hockley | Report card 2026 | — | — | |
| Lift Lea ForestAcademy sponsor led | Birmingham | Outstanding 2022 | — | — | |
| Lift MeadsteadAcademy sponsor led | Barnsley | No overall grade | — | — | |
| Lift MontgomeryAcademy sponsor led | Birmingham | No overall grade | — | — | |
| Lift NewingtonAcademy sponsor led | Hull | No overall grade | — | — | |
| Lift Noel ParkAcademy sponsor led | London | No overall grade | — | — | |
| Lift North OrmesbyAcademy converter | Middlesbrough | No overall grade | — | — | |
| Lift North ThoresbyAcademy converter | Grimsby | No overall grade | — | — | |
| Lift Offa's MeadAcademy sponsor led | Chepstow | Good 2022 | — | — | |
| Lift Percy ShurmerAcademy sponsor led | Birmingham | Outstanding 2023 | — | — | |
| Lift PlumberowAcademy converter | Hockley | Good 2024 | — | — | |
| Lift ShaftonAcademy sponsor led | Barnsley | No overall grade | — | — | |
| Lift St Helen'sAcademy sponsor led | Barnsley | Good 2024 | — | — | |
| Lift St James the GreatAcademy sponsor led | East Malling | Good 2023 | — | — | |
| Lift TrinityAcademy sponsor led | London | Outstanding 2023 | — | — | |
| Lift UtterbyAcademy converter | Louth | Report card 2026 | — | — | |
| Lift WesteringsAcademy converter | Hockley | Good 2023 | — | — | |
| Lift AylwardAcademy sponsor led | London | Report card 2025 | 39.8 | -0.28-0.47 to -0.09 | |
| Lift Beacon HighAcademy converter | London | Good 2022 | — | — | |
| Lift BexleyheathAcademy sponsor led | Bexleyheath | Report card 2026 | 41.1 | -0.42-0.64 to -0.21 | |
| Lift BroadlandsAcademy sponsor led | Bristol | Good 2023 | 31.8 | -0.21-0.46 to 0.03 · not a win | |
| Lift ClactonAcademy sponsor led | Clacton on Sea | Good 2024 | 30 | -0.83-1.00 to -0.65 | |
| Lift Firth ParkAcademy sponsor led | Sheffield | No overall grade | 32.7 | -0.45-0.65 to -0.25 | |
| Lift Four Dwellings SecondaryAcademy sponsor led | Birmingham | Good 2023 | 42.1 | 0.22-0.07 to 0.52 · not a win | |
| Lift GreenswardAcademy sponsor led | Hockley | Good 2023 | 49.4 | -0.08-0.25 to 0.09 · not a win | |
| Lift GreenwoodAcademy sponsor led | Birmingham | Report card 2026 | 31.8 | -0.97-1.19 to -0.75 | |
| Lift KingsleyAcademy sponsor led | Hounslow | No overall grade | 45.1 | 0.390.10 to 0.68 | |
| Lift KingswoodAcademy sponsor led | Hull | No overall grade | 55 | 0.240.05 to 0.42 | |
| Lift MaltingsAcademy sponsor led | Witham | Report card 2026 | 39.9 | -0.64-0.86 to -0.43 | |
| Lift New ForestAcademy sponsor led | Southampton | Good 2023 | 38.5 | -0.51-0.78 to -0.25 | |
| Lift New RickstonesAcademy sponsor led | Witham | Good 2023 | 40.6 | -0.43-0.64 to -0.21 | |
| Lift RawlettAcademy converter | Tamworth | No overall grade | 45.1 | -0.44-0.64 to -0.24 | |
| Lift Richmond ParkAcademy sponsor led | London | Good 2022 | 56.1 | 0.490.26 to 0.73 | |
| Lift RydeAcademy sponsor led | Ryde | Good 2022 | 43.8 | -0.06-0.24 to 0.11 · not a win | |
| Lift Sir Herbert LeonAcademy sponsor led | Milton Keynes | No overall grade | 33.7 | -1.02-1.29 to -0.74 | |
| Lift TamworthAcademy sponsor led | Tamworth | No overall grade | 36.1 | -0.63-0.88 to -0.39 | |
| Lift TendringAcademy converter | Frinton-on-Sea | Good 2024 | 36.9 | -0.36-0.52 to -0.20 | |
| Lift Unity CityAcademy sponsor led | Middlesbrough | Report card 2026 | 34.2 | -0.87-1.11 to -0.63 | |
| Lift WintonAcademy sponsor led | Andover | Good 2023 | 37.9 | -0.44-0.66 to -0.23 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.