Report
Which sixth forms reach selective universities
The performance tables stop at A level grades. This measure follows students two years further, to whether they actually started a degree at a top-third university.
- Sixth forms measured
- 1,956
- Median share reaching a top-third university
- 18.5%
State-funded schools and colleges with a cohort of 30 or more.
Across those institutions.
Highest progression to a top-third university
Doing it from the most deprived areas
| Sixth form | Area | To top third | Deprivation decile |
|---|---|---|---|
| Brampton Manor AcademyLondon | Newham | 86.9% | 3/10 |
| Pate's Grammar SchoolCheltenham | Gloucestershire | 78.0% | 2/10 |
| The Blue Coat SchoolLiverpool | Liverpool | 77.3% | 2/10 |
| King Edward VI Camp Hill School for GirlsBirmingham | Birmingham | 74.9% | 2/10 |
| The Latymer SchoolLondon | Enfield | 73.7% | 2/10 |
| King Edward VI Camp Hill School for BoysBirmingham | Birmingham | 73.1% | 2/10 |
| King Edward VI Five Ways SchoolBirmingham | Birmingham | 69.7% | 2/10 |
| Newham Collegiate Sixth Form Centre, City of London AcademyLondon | Newham | 67.3% | 3/10 |
| Langley Grammar SchoolLangley | Slough | 66.3% | 3/10 |
| Chelmsford County High School for GirlsChelmsford | Essex | 66.2% | 3/10 |
| Westcliff High School for Boys AcademyWestcliff-on-Sea | Southend-on-Sea | 64.5% | 2/10 |
| King Edward VI Handsworth SchoolBirmingham | Birmingham | 64.1% | 1/10 |
| Mossbourne Community AcademyLondon | Hackney | 60.3% | 2/10 |
| Queen Mary's Grammar SchoolWalsall | Walsall | 59.9% | 3/10 |
| JFSHarrow | Brent | 59.5% | 2/10 |
| St Paul's School for GirlsBirmingham | Birmingham | 59.0% | 3/10 |
| Nishkam High SchoolBirmingham | Birmingham | 57.4% | 1/10 |
| The King's School, GranthamGrantham | Lincolnshire | 55.6% | 3/10 |
| Lancaster Royal Grammar SchoolLancaster | Lancashire | 53.9% | 3/10 |
| Westcliff High School for GirlsWestcliff-on-Sea | Southend-on-Sea | 53.8% | 2/10 |
“Top third” is the Department for Education's own grouping of higher education providers by the average attainment of their entrants. It is a blunt instrument and not a ranking of course quality, but it is the only public measure of where school leavers actually end up.
These figures follow the 2021/22 leavers, because a destination only counts once it has been sustained. Selective and highly academic sixth forms dominate the first table, which is what you would expect — the second table is the more interesting one.
Computed from the same data the rest of this site serves — the DfE performance tables, the school census, Ofsted inspection outcomes, the Indices of Deprivation 2019, HM Land Registry price paid data and Census 2021. How each figure is calculated.