Report
Schools that beat their postcode
Every league table is mostly a map of advantage. These are the state schools serving England's more disadvantaged intakes that do markedly better than schools with the same intake — the ones a raw ranking buries.
Each school here is compared twice: against every state school in England, and against only those whose share of disadvantaged pupils is similar. The gap between those two positions is the interesting number. A school in the 40th percentile nationally but the 90th among its peers is not a mediocre school — it is a school doing well with a harder intake than most.
Only schools in the two most disadvantaged fifths by intake are listed, because the comparison is meaningless for a school that already sits in a wealthy catchment.
| School | Phase | National | Among similar intakes | Gap |
|---|---|---|---|---|
| Mortimer Community CollegeSouth Shields | Secondary | 29th | 59th | +30 |
| Eastlea Community SchoolLondon | Secondary | 28th | 58th | +30 |
| Hampstead SchoolLondon | Secondary | 35th | 64th | +29 |
| Maria Fidelis Catholic School FCJLondon | Secondary | 29th | 58th | +29 |
| Saint Mary Magdalene Church of England All Through SchoolLondon | Secondary | 36th | 65th | +29 |
| Bow SchoolLondon | Secondary | 36th | 65th | +29 |
| Langdon Park Community SchoolLondon | Secondary | 37th | 66th | +29 |
| Harlington SchoolHayes | Secondary | 32th | 61th | +29 |
| Colmers School and Sixth Form CollegeBirmingham | Secondary | 29th | 58th | +29 |
| Lawnswood SchoolLeeds | Secondary | 31th | 60th | +29 |
| Norham High SchoolNorth Shields | Secondary | 33th | 62th | +29 |
| Greig City AcademyLondon | Secondary | 28th | 57th | +29 |
| Harris Lowe Academy WillesdenLondon | Secondary | 28th | 57th | +29 |
| Ark Walworth AcademyLondon | Secondary | 36th | 65th | +29 |
| Grace Academy CoventryCoventry | Secondary | 36th | 65th | +29 |
| The Milton Keynes AcademyMilton Keynes | Secondary | 24th | 53th | +29 |
| Castle View Enterprise AcademySunderland | Secondary | 30th | 59th | +29 |
| Dixons Allerton AcademyBradford | Secondary | 29th | 58th | +29 |
| Grace Academy DarlastonWednesbury | Secondary | 26th | 55th | +29 |
| Oasis Academy HadleyEnfield | Secondary | 30th | 59th | +29 |
| Oasis Academy Shirley ParkCroydon | Secondary | 33th | 62th | +29 |
| Oasis Academy OldhamOldham | Secondary | 34th | 63th | +29 |
| Co-op Academy Stoke-On-TrentStoke-on-Trent | Secondary | 33th | 62th | +29 |
| Platanos CollegeLondon | Secondary | 24th | 53th | +29 |
| Lipson Co-operative AcademyPlymouth | Secondary | 37th | 66th | +29 |
| Holyhead SchoolBirmingham | Secondary | 36th | 65th | +29 |
| Hendon SchoolLondon | Secondary | 45th | 74th | +29 |
| Hall Green SchoolBirmingham | Secondary | 32th | 61th | +29 |
| Oxclose Community AcademyWashington | Secondary | 29th | 58th | +29 |
| Lift Four Dwellings SecondaryBirmingham | Secondary | 31th | 60th | +29 |
| Aldersley High SchoolWolverhampton | Secondary | 37th | 66th | +29 |
| Halewood AcademyKnowsley | Secondary | 28th | 57th | +29 |
| Washwood Heath AcademyBirmingham | Secondary | 35th | 64th | +29 |
| South Bank University AcademyLondon | Secondary | 28th | 57th | +29 |
| Ormiston Chadwick AcademyWidnes | Secondary | 26th | 55th | +29 |
| St Mary's Catholic AcademyBlackpool | Secondary | 28th | 57th | +29 |
| Waverley SchoolBirmingham | Secondary | 30th | 59th | +29 |
| David Nieper AcademyAlfreton | Secondary | 25th | 54th | +29 |
| Co-op Academy North ManchesterManchester | Secondary | 32th | 61th | +29 |
| Harris Academy OrpingtonBromley | Secondary | 34th | 63th | +29 |
6,787 schools had both figures. 551 of them sit at least 20 percentile points higher against similar intakes than they do nationally. This is a ranking of one year's results, not a judgement of a school — small cohorts move percentiles a long way.
Computed from the same data the rest of this site serves — the DfE performance tables, the school census, Ofsted inspection outcomes, the Indices of Deprivation 2019, HM Land Registry price paid data and Census 2021. How each figure is calculated.