Multi-academy trust
Transform Trust
27 schools across 4 local authorities in East Midlands, teaching 8,956 pupils.
The trust at a glance
- Schools
- 27
- Primary
- 27
- Secondary
- 0
- Pupils
- 8,956
- Average KS2 expected standard
- 58%
across its primaries
Across the 23 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Ofsted across the trust
19 of the trust's 27 schools carry a historic one-word grade; 8 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 2 Outstanding, 16 Good, 1 Inadequate; 8 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Transform Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Abbey Hill Primary & NurseryAcademy converter | Nottingham | Good 2023 | — | — | |
| Allenton Primary SchoolAcademy sponsor led | Derby | Good 2023 | — | — | |
| Ashbrook Junior SchoolAcademy converter | Derby | Good 2023 | — | — | |
| Breadsall Hill Top Primary SchoolAcademy sponsor led | Derby | Report card 2026 | — | — | |
| Brierley Forest Primary and Nursery SchoolAcademy sponsor led | Sutton-in-Ashfield | Report card 2025 | — | — | |
| Brocklewood Primary and Nursery SchoolAcademy sponsor led | Nottingham | Good 2023 | — | — | |
| Bulwell St Mary's Primary and Nursery SchoolAcademy converter | Nottingham | No overall grade | — | — | |
| Burford Primary and Nursery SchoolAcademy converter | Nottingham | No overall grade | — | — | |
| Cantrell Primary and Nursery SchoolAcademy sponsor led | Nottingham | Inadequate 2024 | — | — | |
| Edale Rise Primary & Nursery SchoolAcademy converter | Nottingham | Good 2023 | — | — | |
| Heage Primary SchoolAcademy converter | Belper | Good 2021 | — | — | |
| Highbank Primary and Nursery SchoolAcademy sponsor led | Nottingham | Good 2023 | — | — | |
| Holgate Primary and Nursery SchoolAcademy converter | Hucknall | Good 2023 | — | — | |
| King Edward Primary School & NurseryAcademy converter | Mansfield | Good 2023 | — | — | |
| Lawn Primary SchoolAcademy converter | Derby | Outstanding 2024 | — | — | |
| Parkdale Primary SchoolAcademy converter | Nottingham | Good 2022 | — | — | |
| Pear Tree Community Junior SchoolAcademy sponsor led | Derby | Good 2021 | — | — | |
| Ravensdale Junior SchoolAcademy converter | Derby | Good 2023 | — | — | |
| Robert Shaw Primary and Nursery SchoolAcademy converter | Nottingham | Report card 2026 | — | — | |
| Rosslyn Park Primary and Nursery SchoolAcademy sponsor led | Nottingham | Good 2023 | — | — | |
| Sneinton St Stephen's CofE Primary SchoolAcademy converter | Nottingham | Outstanding 2024 | — | — | |
| South Wilford Endowed CofE Primary SchoolAcademy converter | Nottingham | Good 2022 | — | — | |
| Sutton Road Primary SchoolAcademy converter | Mansfield | No overall grade | — | — | |
| Whitegate Primary and Nursery SchoolAcademy converter | Nottingham | Good 2021 | — | — | |
| William Booth Primary and Nursery SchoolAcademy converter | Nottingham | Report card 2026 | — | — | |
| Woodland View Primary and Nursery SchoolAcademy converter | Sutton-in-Ashfield | No overall grade | — | — | |
| Zaytouna Primary SchoolFree schools | Derby | Good 2023 | — | — |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.