Multi-academy trust
The Diocese of Westminster Academy Trust
14 schools across 4 local authorities in East of England, London, teaching 9,462 pupils.
The trust at a glance
- Schools
- 14
- Primary
- 8
- Secondary
- 6
- Pupils
- 9,462
- Average Attainment 8
- 54.2
- Average KS2 expected standard
- 64%
across its secondaries
across its primaries
Across the 11 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.71 (interval 0.63 to 0.80). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 1,181 pupils across 6 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
11 of the trust's 14 schools carry a historic one-word grade; 3 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 2 Outstanding, 9 Good; 3 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in The Diocese of Westminster Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Our Lady Catholic Primary SchoolAcademy converter | Hitchin | Good 2022 | — | — | |
| Saint Vincent de Paul Catholic Primary SchoolAcademy converter | Stevenage | Good 2023 | — | — | |
| St Bernadette Catholic Primary SchoolAcademy converter | Uxbridge | Good 2023 | — | — | |
| St Catherine of Siena Catholic Primary SchoolAcademy converter | Watford | Good 2023 | — | — | |
| St John Roman Catholic Primary SchoolAcademy converter | Baldock | Good 2023 | — | — | |
| St Mary Roman Catholic Primary SchoolAcademy converter | Royston | No overall grade | — | — | |
| St Thomas More Roman Catholic Primary SchoolAcademy converter | Letchworth Garden City | Good 2023 | — | — | |
| The Holy Family Catholic Primary SchoolAcademy converter | Welwyn Garden City | No overall grade | — | — | |
| Nicholas Breakspear Catholic SchoolAcademy converter | St Albans | Outstanding 2023 | 56.4 | 0.750.53 to 0.96 | |
| Saint Claudine's Catholic School for GirlsAcademy converter | London | Good 2022 | 44.7 | 0.800.52 to 1.07 | |
| Saint Michael's Catholic High SchoolAcademy converter | Watford | No overall grade | 50.9 | 0.13-0.09 to 0.34 · not a win | |
| St Mark's Catholic SchoolAcademy converter | Hounslow | Outstanding 2022 | 62.5 | 1.351.14 to 1.56 | |
| The Douay Martyrs Catholic SchoolAcademy converter | Uxbridge | Good 2024 | 52.6 | 0.550.37 to 0.73 | |
| The Saint John Henry Newman Catholic SchoolAcademy converter | Stevenage | Good 2024 | 57.9 | 0.720.54 to 0.90 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.