Multi-academy trust
The David Ross Education Trust
35 schools across 9 local authorities in East Midlands, London, Yorkshire and the Humber, teaching 14,133 pupils.
The trust at a glance
- Schools
- 35
- Primary
- 24
- Secondary
- 11
- Pupils
- 14,133
- Average Attainment 8
- 41.2
- Average KS2 expected standard
- 69%
across its secondaries
across its primaries
Across the 33 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.23 (interval -0.31 to -0.16). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 1,384 pupils across 11 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
22 of the trust's 35 schools carry a historic one-word grade; 13 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 4 Outstanding, 17 Good, 1 Requires improvement; 13 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in The David Ross Education Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Bobby Moore AcademyFree schools | London | Report card 2026 | 45.6 | -0.37-0.60 to -0.14 | |
| Abbey CofE AcademyAcademy sponsor led | Daventry | Good 2024 | — | — | |
| Ainthorpe Primary SchoolAcademy sponsor led | Hull | Good 2022 | — | — | |
| Booth Wood AcademyAcademy converter | Loughborough | No overall grade | — | — | |
| Briar Hill Primary School & NurseryAcademy sponsor led | Northampton | Outstanding 2022 | — | — | |
| Bringhurst Primary SchoolAcademy converter | Market Harborough | Good 2022 | — | — | |
| Cedar Road Primary SchoolAcademy converter | Northampton | Good 2023 | — | — | |
| Eastfield AcademyAcademy sponsor led | Northampton | Good 2024 | — | — | |
| Edward Heneage Primary AcademyAcademy sponsor led | Grimsby | No overall grade | — | — | |
| Endike AcademyAcademy sponsor led | Hull | No overall grade | — | — | |
| Fairfield AcademyAcademy converter | Grimsby | Good 2022 | — | — | |
| Falconer's Hill AcademyAcademy sponsor led | Daventry | Good 2022 | — | — | |
| Greenfields Primary School and NurseryAcademy sponsor led | Kettering | No overall grade | — | — | |
| Hogsthorpe Primary AcademyAcademy converter | Skegness | Good 2024 | — | — | |
| Ingoldsby AcademyAcademy sponsor led | Grantham | Good 2022 | — | — | |
| Kings Heath Primary AcademyAcademy sponsor led | Northampton | Outstanding 2024 | — | — | |
| Malcolm Arnold Preparatory SchoolFree schools | Northampton | Good 2023 | — | — | |
| Newnham Primary SchoolAcademy converter | Daventry | Good 2023 | — | — | |
| Quay AcademyAcademy sponsor led | Bridlington | No overall grade | — | — | |
| Rockingham Primary SchoolAcademy sponsor led | Corby | Good 2022 | — | — | |
| The Arbours Primary AcademyAcademy sponsor led | Northampton | Outstanding 2023 | — | — | |
| The Richmond Primary AcademyAcademy sponsor led | Skegness | Requires improvement 2021 | — | — | |
| Thomas Hinderwell Primary AcademyAcademy sponsor led | Scarborough | Report card 2025 | — | — | |
| Welton Church of England AcademyAcademy converter | Daventry | Outstanding 2022 | — | — | |
| Wold AcademyAcademy sponsor led | Hull | No overall grade | — | — | |
| Charles Read AcademyAcademy converter | Grantham | Report card 2026 | 37.6 | 0.580.18 to 0.98 | |
| Charnwood CollegeAcademy sponsor led | Loughborough | Good 2022 | 43.9 | 0.19-0.17 to 0.56 · not a win | |
| Havelock AcademyAcademy sponsor led | Grimsby | Good 2023 | 40.8 | -0.36-0.59 to -0.12 | |
| Humberston AcademyAcademy converter | Grimsby | No overall grade | 47.6 | -0.13-0.34 to 0.07 · not a win | |
| King Edward VI AcademyAcademy sponsor led | Spilsby | Good 2023 | 39.3 | -0.08-0.39 to 0.23 · not a win | |
| Lodge Park AcademyAcademy sponsor led | Corby | Report card 2026 | 33.5 | -0.63-0.84 to -0.42 | |
| Malcolm Arnold AcademyAcademy sponsor led | Northampton | Good 2023 | 41.4 | 0.04-0.15 to 0.23 · not a win | |
| Skegness Grammar SchoolAcademy converter | Skegness | Report card 2026 | 52 | -0.02-0.30 to 0.26 · not a win | |
| The Barnes Wallis AcademyAcademy sponsor led | Lincoln | Good 2022 | 39.1 | -0.58-0.86 to -0.30 | |
| Thomas Middlecott AcademyAcademy sponsor led | Boston | No overall grade | 32.1 | -0.78-1.06 to -0.49 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.