Multi-academy trust
Tapestry Learning Partnership
15 schools across 3 local authorities in East Midlands, teaching 7,611 pupils.
The trust at a glance
- Schools
- 15
- Primary
- 11
- Secondary
- 4
- Pupils
- 7,611
- Average Attainment 8
- 42.5
- Average KS2 expected standard
- 51%
across its secondaries
across its primaries
Across the 12 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.23 (interval -0.33 to -0.13). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 937 pupils across 4 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
11 of the trust's 15 schools carry a historic one-word grade; 4 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 8 Good, 3 Requires improvement; 4 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Tapestry Learning Partnership
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Castle View Primary SchoolAcademy converter | Matlock | No overall grade | — | — | |
| Djanogly Northgate AcademyAcademy converter | Nottingham | Good 2023 | — | — | |
| Djanogly Sherwood AcademyAcademy sponsor led | Nottingham | Good 2023 | — | — | |
| Djanogly Strelley AcademyAcademy sponsor led | Nottingham | Good 2022 | — | — | |
| Hilltop Primary AcademyAcademy sponsor led | Ashbourne | Requires improvement 2022 | — | — | |
| Kensington Junior AcademyAcademy converter | Ilkeston | Good 2024 | — | — | |
| Laceyfields AcademyAcademy converter | Heanor | Good 2023 | — | — | |
| Langley Mill AcademyAcademy sponsor led | Nottingham | No overall grade | — | — | |
| Morton Primary AcademyAcademy sponsor led | Alfreton | Requires improvement 2022 | — | — | |
| Springfield AcademyAcademy sponsor led | Nottingham | Report card 2026 | — | — | |
| Springfield Junior SchoolAcademy sponsor led | Swadlincote | Good 2024 | — | — | |
| Chellaston AcademyAcademy converter | Derby | Good 2023 | 49.2 | -0.07-0.24 to 0.09 · not a win | |
| City of Derby AcademyAcademy sponsor led | Derby | Requires improvement 2024 | 34.8 | -0.56-0.79 to -0.32 | |
| Djanogly City AcademyAcademy sponsor led | Nottingham | No overall grade | 38 | -0.13-0.35 to 0.10 · not a win | |
| Queen Elizabeth's Grammar SchoolAcademy converter | Ashbourne | Good 2024 | 48.2 | -0.25-0.43 to -0.07 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.