Multi-academy trust
St Thomas Aquinas Catholic Multi Academy Trust
23 schools across 3 local authorities in East Midlands, teaching 8,708 pupils.
The trust at a glance
- Schools
- 23
- Primary
- 19
- Secondary
- 4
- Pupils
- 8,708
- Average Attainment 8
- 54.5
- Average KS2 expected standard
- 68%
across its secondaries
across its primaries
Across the 23 schools in the trust with comparable results, the average sits above the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.42 (interval 0.32 to 0.53). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 747 pupils across 4 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
14 of the trust's 23 schools carry a historic one-word grade; 9 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 14 Good; 9 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in St Thomas Aquinas Catholic Multi Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Bishop Ellis Catholic Voluntary AcademyAcademy converter | Leicester | No overall grade | — | — | |
| Christ the King Catholic Voluntary AcademyAcademy converter | Leicester | No overall grade | — | — | |
| English Martyrs' Catholic Voluntary AcademyAcademy converter | Oakham | Report card 2026 | — | — | |
| Holy Cross Catholic School, a Voluntary AcademyAcademy converter | Leicester | Good 2023 | — | — | |
| Holy Cross School A Catholic Voluntary AcademyAcademy converter | Coalville | Good 2023 | — | — | |
| Sacred Heart Catholic Voluntary AcademyAcademy converter | Leicester | Report card 2026 | — | — | |
| Sacred Heart Catholic Voluntary AcademyAcademy converter | Loughborough | No overall grade | — | — | |
| Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, LeicestershireAcademy converter | Coalville | Good 2024 | — | — | |
| Saint Francis Catholic Primary SchoolAcademy converter | Melton Mowbray | Good 2023 | — | — | |
| Saint John Fisher Catholic Voluntary Academy, Wigston, LeicestershireAcademy converter | Wigston | Report card 2025 | — | — | |
| Saint Mary's Catholic Primary School, LoughboroughAcademy converter | Loughborough | Good 2022 | — | — | |
| Saint Patrick's Catholic Voluntary AcademyAcademy converter | Leicester | Good 2023 | — | — | |
| Saint Peter's Catholic Primary School, A Voluntary AcademyAcademy converter | Hinckley | Good 2024 | — | — | |
| Saint Peters Catholic Voluntary AcademyAcademy converter | Leicestershire | Good 2023 | — | — | |
| Saint Winefride's Catholic Voluntary Academy, Shepshed, LeicestershireAcademy converter | Loughborough | No overall grade | — | — | |
| St Charles Catholic Primary Voluntary AcademyAcademy converter | Swadlincote | Good 2023 | — | — | |
| St Joseph's Catholic AcademyAcademy converter | Leicester | Good 2022 | — | — | |
| St Joseph's Catholic Voluntary AcademyAcademy converter | Market Harborough | No overall grade | — | — | |
| St Thomas More Catholic Voluntary AcademyAcademy converter | Leicester | Good 2022 | — | — | |
| De Lisle College Loughborough LeicestershireAcademy converter | Loughborough | Good 2022 | 55.1 | 0.580.39 to 0.78 | |
| English Martyrs' Catholic School, A Voluntary AcademyAcademy converter | Leicester | Good 2023 | 54 | 0.16-0.04 to 0.37 · not a win | |
| Saint Martin's Catholic Voluntary AcademyAcademy converter | Nuneaton | No overall grade | 54.3 | 0.660.44 to 0.88 | |
| St Paul's Catholic School, a Voluntary AcademyAcademy converter | Leicester | Good 2023 | 54.5 | 0.300.09 to 0.51 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.