Multi-academy trust
St Gabriel the Archangel Catholic Multi-Academy Trust
64 schools across 7 local authorities in West Midlands, teaching 22,357 pupils.
The trust at a glance
- Schools
- 64
- Primary
- 54
- Secondary
- 10
- Pupils
- 22,357
- Average Attainment 8
- 46
- Average KS2 expected standard
- 70%
across its secondaries
across its primaries
Across the 54 schools in the trust with comparable results, the average sits above the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.08 (interval -0.15 to -0.02). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 1,770 pupils across 10 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
36 of the trust's 64 schools carry a historic one-word grade; 28 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 5 Outstanding, 30 Good, 1 Requires improvement; 28 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in St Gabriel the Archangel Catholic Multi-Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Blessed Mother Teresa's Catholic Primary SchoolAcademy converter | Stafford | Report card 2026 | — | — | |
| Corpus Christi Catholic Primary AcademyAcademy converter | Wolverhampton | Good 2023 | — | — | |
| Holy Name Catholic Primary SchoolAcademy converter | Birmingham | Good 2022 | — | — | |
| Holy Rosary Catholic Primary AcademyAcademy converter | Wolverhampton | Report card 2025 | — | — | |
| Our Lady and St Benedict Catholic AcademyAcademy converter | Stoke-on-Trent | Outstanding 2023 | — | — | |
| Our Lady and St Werburgh's Catholic Primary SchoolAcademy converter | Newcastle | Good 2022 | — | — | |
| Our Lady of Grace Catholic AcademyAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| Our Lady's Catholic AcademyAcademy converter | Stoke-on-Trent | Report card 2026 | — | — | |
| SS Mary and John's Catholic Primary AcademyAcademy sponsor led | Wolverhampton | Good 2024 | — | — | |
| SS Peter and Paul Catholic Primary Academy & NurseryAcademy converter | Wolverhampton | No overall grade | — | — | |
| St Anne's Catholic Primary SchoolAcademy converter | Stafford | Good 2023 | — | — | |
| St Anthony's Catholic Primary AcademyAcademy converter | Wolverhampton | Good 2023 | — | — | |
| St Augustine's Catholic AcademyAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| St Austin's Catholic Primary School and NurseryAcademy converter | Stafford | No overall grade | — | — | |
| St Bernadette's Catholic Primary SchoolAcademy sponsor led | Walsall | Good 2024 | — | — | |
| St Bernadette's Catholic Primary SchoolAcademy converter | Wolverhampton | No overall grade | — | — | |
| St Chad's Catholic Primary SchoolAcademy converter | Dudley | Good 2023 | — | — | |
| St Christopher's Catholic Primary AcademyAcademy converter | Wolverhampton | No overall grade | — | — | |
| St Dominic's Catholic Primary SchoolAcademy converter | Stone | Outstanding 2022 | — | — | |
| St Filumena's Catholic Primary SchoolAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| St George and St Martin's Catholic AcademyAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| St Giles' Catholic Primary SchoolAcademy converter | Stoke-on-Trent | Good 2024 | — | — | |
| St Gregory's Catholic AcademyAcademy converter | Stoke-on-Trent | Outstanding 2023 | — | — | |
| St John Bosco Catholic Primary SchoolAcademy converter | West Bromwich | No overall grade | — | — | |
| St John the Evangelist Catholic AcademyAcademy converter | Kidsgrove | No overall grade | — | — | |
| St John's Catholic Primary SchoolAcademy converter | Stafford | Report card 2026 | — | — | |
| St Joseph & St Theresa Catholic Primary SchoolAcademy converter | Burntwood | Good 2022 | — | — | |
| St Joseph's Catholic Academy, GoldenhillAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| St Joseph's Catholic Primary SchoolAcademy converter | Uttoxeter | Outstanding 2024 | — | — | |
| St Joseph's Catholic Primary SchoolAcademy converter | Dudley | No overall grade | — | — | |
| St Joseph's Catholic Primary SchoolAcademy converter | Cannock | Good 2023 | — | — | |
| St Joseph's Catholic Primary SchoolAcademy converter | Rugeley | Good 2022 | — | — | |
| St Maria Goretti Catholic AcademyAcademy converter | Stoke-on-Trent | Good 2022 | — | — | |
| St Mark's Catholic Primary SchoolAcademy converter | Birmingham | No overall grade | — | — | |
| St Mary's Catholic AcademyAcademy converter | Leek | No overall grade | — | — | |
| St Mary's Catholic Primary AcademyAcademy converter | Wolverhampton | Good 2023 | — | — | |
| St Mary's Catholic Primary SchoolAcademy converter | Newcastle Under Lyme | Good 2022 | — | — | |
| St Mary's Catholic Primary SchoolAcademy converter | Stafford | Report card 2026 | — | — | |
| St Mary's Catholic Primary SchoolAcademy converter | Wednesbury | No overall grade | — | — | |
| St Mary's Catholic Primary SchoolAcademy converter | Cannock | Good 2024 | — | — | |
| St Marys Catholic AcademyAcademy converter | Stoke-on-Trent | Report card 2026 | — | — | |
| St Michael's Catholic Primary Academy and NurseryAcademy converter | Wolverhampton | No overall grade | — | — | |
| St Modwen's Catholic Primary SchoolAcademy converter | Burton-on-Trent | No overall grade | — | — | |
| St Patrick's Catholic Primary AcademyAcademy sponsor led | Wolverhampton | Good 2024 | — | — | |
| St Patrick's Catholic Primary SchoolAcademy converter | Stafford | Good 2022 | — | — | |
| St Peter's Catholic AcademyAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| St Teresa's Catholic (A) Primary SchoolAcademy converter | Stoke-on-Trent | Good 2023 | — | — | |
| St Teresa's Catholic Primary AcademyAcademy converter | Wolverhampton | Good 2024 | — | — | |
| St Thomas Aquinas Catholic Primary SchoolAcademy converter | Stoke-on-Trent | Good 2022 | — | — | |
| St Thomas More Catholic Primary SchoolAcademy converter | Walsall | Good 2024 | — | — | |
| St Thomas' Catholic Primary SchoolAcademy converter | Stoke-on-Trent | Outstanding 2023 | — | — | |
| St Wilfrid's Catholic AcademyAcademy converter | Stoke-on-Trent | Good 2023 | — | — | |
| St Wulstan's Catholic Primary SchoolAcademy converter | Newcastle | No overall grade | — | — | |
| The Faber Catholic Primary SchoolAcademy converter | Stoke-on-Trent | No overall grade | — | — | |
| Bishop Milner Catholic CollegeAcademy converter | Dudley | Good 2023 | 45.9 | -0.02-0.25 to 0.21 · not a win | |
| Blessed William Howard Catholic SchoolAcademy converter | Stafford | Good 2024 | 52 | 0.410.20 to 0.63 | |
| Cardinal Griffin Catholic CollegeAcademy converter | Cannock | Good 2023 | 43.6 | -0.31-0.55 to -0.06 | |
| Our Lady and St Chad Catholic AcademyAcademy converter | Wolverhampton | Good 2023 | 40.4 | -0.34-0.54 to -0.14 | |
| Painsley Catholic CollegeAcademy converter | Stoke-on-Trent | Good 2022 | 58.8 | 0.510.32 to 0.71 | |
| St Edmund's Catholic AcademyAcademy converter | Wolverhampton | No overall grade | 50.2 | 0.19-0.01 to 0.39 · not a win | |
| St John Fisher Catholic CollegeAcademy converter | Newcastle Under Lyme | Requires improvement 2023 | 41.8 | -0.40-0.61 to -0.20 | |
| St Margaret Ward Catholic AcademyAcademy converter | Stoke-on-Trent | Report card 2026 | 43 | -0.44-0.64 to -0.24 | |
| St Thomas More Catholic AcademyAcademy converter | Stoke-on-Trent | Good 2022 | 43.4 | -0.21-0.41 to -0.01 | |
| Stuart Bathurst Catholic High SchoolAcademy sponsor led | Wednesbury | Good 2024 | 41.4 | -0.20-0.44 to 0.03 · not a win |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.