Multi-academy trust
Our Lady and All Saints Catholic Multi Academy Company
14 schools across 3 local authorities in West Midlands, teaching 5,782 pupils.
The trust at a glance
- Schools
- 14
- Primary
- 12
- Secondary
- 2
- Pupils
- 5,782
- Average Attainment 8
- 48.5
- Average KS2 expected standard
- 64%
across its secondaries
across its primaries
Across the 14 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.02 (interval -0.12 to 0.15). That interval spans zero, so this is not a win: the group is not statistically distinguishable from average. A score such as +0.2 with a ±0.4 interval is noise, not a result. Weighted by 436 pupils across 2 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
11 of the trust's 14 schools carry a historic one-word grade; 3 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 11 Good; 3 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Our Lady and All Saints Catholic Multi Academy Company
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Guardian Angels Catholic Primary SchoolAcademy converter | Birmingham | Good 2024 | — | — | |
| Our Lady of Compassion Catholic Primary SchoolAcademy converter | Solihull | Good 2024 | — | — | |
| Our Lady of the Wayside Catholic Primary SchoolAcademy converter | Solihull | Good 2024 | — | — | |
| Our Lady's Catholic Primary SchoolAcademy converter | Birmingham | Good 2024 | — | — | |
| St Andrew's Catholic Primary SchoolAcademy converter | Solihull | Good 2024 | — | — | |
| St Anne's Catholic Primary SchoolAcademy converter | Birmingham | No overall grade | — | — | |
| St Anthony's Catholic Primary SchoolAcademy converter | Birmingham | Good 2022 | — | — | |
| St Augustine's Catholic Primary SchoolAcademy converter | Solihull | Good 2023 | — | — | |
| St Edward's Catholic Primary SchoolAcademy converter | Birmingham | Good 2024 | — | — | |
| St George and St Teresa Catholic Primary SchoolAcademy converter | Solihull | Good 2024 | — | — | |
| St John the Baptist Catholic Primary SchoolAcademy converter | Birmingham | Good 2024 | — | — | |
| St Wilfrid's Catholic Junior and Infant SchoolAcademy converter | Birmingham | Good 2024 | — | — | |
| John Henry Newman Catholic CollegeAcademy sponsor led | Birmingham | Report card 2026 | 43.6 | -0.25-0.44 to -0.06 | |
| St Peter's Catholic SchoolAcademy converter | Solihull | No overall grade | 53.4 | 0.320.12 to 0.52 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.