Multi-academy trust
Nicholas Postgate Catholic Academy Trust
38 schools across 5 local authorities in North East, Yorkshire and the Humber, teaching 12,553 pupils.
The trust at a glance
- Schools
- 38
- Primary
- 32
- Secondary
- 6
- Pupils
- 12,553
- Average Attainment 8
- 46
- Average KS2 expected standard
- 61%
across its secondaries
across its primaries
Across the 37 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.05 (interval -0.14 to 0.05). That interval spans zero, so this is not a win: the group is not statistically distinguishable from average. A score such as +0.2 with a ±0.4 interval is noise, not a result. Weighted by 847 pupils across 6 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
27 of the trust's 38 schools carry a historic one-word grade; 11 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 3 Outstanding, 24 Good; 11 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Nicholas Postgate Catholic Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| All Saints Catholic Primary School, a Catholic Voluntary AcademyAcademy sponsor led | Thirsk | Good 2023 | — | — | |
| Christ The King Roman Catholic Primary School, A Voluntary Catholic AcademyAcademy converter | Stockton-on-Tees | Good 2023 | — | — | |
| Corpus Christi RC Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary AcademyAcademy converter | York | Good 2024 | — | — | |
| Sacred Heart Catholic Primary School - a Catholic voluntary academyAcademy converter | Northallerton | Good 2024 | — | — | |
| Sacred Heart Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| Saint Gabriel's Catholic Primary SchoolAcademy converter | Middlesbrough | Good 2022 | — | — | |
| Saint Joseph's Catholic Primary School, A Catholic Voluntary AcademyAcademy converter | Saltburn-by-the-Sea | No overall grade | — | — | |
| Saint Paulinus Catholic Primary School, A Catholic Voluntary AcademyAcademy converter | Guisborough | Good 2022 | — | — | |
| St Aelred's Catholic Primary School - a Catholic Voluntary AcademyAcademy converter | York | Good 2024 | — | — | |
| St Alphonsus' Catholic Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| St Augustine's Catholic Primary SchoolAcademy converter | Middlesbrough | No overall grade | — | — | |
| St Bede's Catholic Primary SchoolAcademy converter | Redcar | Good 2022 | — | — | |
| St Benedict's Catholic Primary SchoolAcademy converter | Redcar | Good 2023 | — | — | |
| St Benedict's Catholic Primary School - a Catholic voluntary academyAcademy converter | York | Good 2023 | — | — | |
| St Bernadette's Catholic Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| St Clare's RC Primary SchoolAcademy converter | Middlesbrough | No overall grade | — | — | |
| St Edward's Catholic Primary SchoolAcademy converter | Middlesbrough | Good 2023 | — | — | |
| St George's Catholic Primary School - a Catholic Voluntary AcademyAcademy converter | York | Good 2023 | — | — | |
| St Gerard's RC Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| St Hedda's Catholic Primary School, a Catholic Voluntary AcademyAcademy converter | Whitby | No overall grade | — | — | |
| St Joseph's Catholic Primary SchoolAcademy converter | Middlesbrough | No overall grade | — | — | |
| St Joseph's Catholic Primary School - a Catholic voluntary academyAcademy converter | Pickering | Good 2023 | — | — | |
| St Margaret Clitherows RC Primary SchoolAcademy converter | Middlesbrough | No overall grade | — | — | |
| St Mary's Catholic Primary SchoolAcademy converter | Middlesbrough | Outstanding 2023 | — | — | |
| St Mary's Catholic Primary School - a Catholic voluntary academyAcademy converter | Richmond | Good 2023 | — | — | |
| St Mary's Catholic Primary School - a Catholic voluntary academyAcademy converter | Malton | No overall grade | — | — | |
| St Pius X Catholic Primary School, a Catholic Voluntary AcademyAcademy converter | Middlesbrough | Good 2023 | — | — | |
| St Therese of Lisieux Catholic Primary School, A Voluntary Catholic AcademyAcademy converter | Stockton-on-Tees | Report card 2026 | — | — | |
| St Thomas More RC Primary SchoolAcademy converter | Middlesbrough | Good 2024 | — | — | |
| St Wilfrid's Catholic Primary School - a Catholic Voluntary AcademyAcademy converter | York | Good 2022 | — | — | |
| St. Patrick's Roman Catholic Primary School, A Voluntary Catholic AcademyAcademy converter | Stockton-on-Tees | Outstanding 2023 | — | — | |
| All Saints Catholic School YorkAcademy converter | York | Outstanding 2024 | 53.7 | 0.520.32 to 0.72 | |
| Sacred Heart Catholic SecondaryAcademy converter | Redcar | Good 2022 | 50.4 | -0.21-0.45 to 0.02 · not a win | |
| St Francis Xavier School - a Joint Catholic and Church of England Voluntary AcademyAcademy converter | Richmond | No overall grade | 54.6 | 1.010.75 to 1.26 | |
| St Patrick's Catholic College, A Voluntary Catholic AcademyAcademy converter | Stockton-on-Tees | Report card 2026 | 40.3 | -0.18-0.46 to 0.11 · not a win | |
| St Peter's Catholic CollegeAcademy converter | Middlesbrough | Good 2022 | 34.3 | -0.46-0.76 to -0.16 | |
| Trinity Catholic CollegeAcademy converter | Middlesbrough | No overall grade | 42.6 | -0.73-0.92 to -0.55 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.