Multi-academy trust
Leigh Academies Trust
31 schools across 4 local authorities in London, South East, teaching 24,373 pupils.
The trust at a glance
- Schools
- 31
- Primary
- 14
- Secondary
- 17
- Pupils
- 24,373
- Average Attainment 8
- 44.6
- Average KS2 expected standard
- 69%
across its secondaries
across its primaries
Across the 29 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.04 (interval -0.10 to 0.02). That interval spans zero, so this is not a win: the group is not statistically distinguishable from average. A score such as +0.2 with a ±0.4 interval is noise, not a result. Weighted by 2,513 pupils across 14 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
18 of the trust's 31 schools carry a historic one-word grade; 13 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 7 Outstanding, 10 Good, 1 Requires improvement; 13 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Leigh Academies Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Leigh Academy Hundred of HooAcademy sponsor led | Rochester | Good 2024 | 43.2 | -0.07-0.24 to 0.11 · not a win | |
| Leigh Academy BearstedFree schools | Maidstone | Outstanding 2023 | — | — | |
| Leigh Academy Cherry OrchardAcademy sponsor led | Ebbsfleet | Outstanding 2021 | — | — | |
| Leigh Academy DartfordAcademy converter | Dartford | No overall grade | — | — | |
| Leigh Academy HartleyAcademy converter | Longfield | Outstanding 2023 | — | — | |
| Leigh Academy High HalstowAcademy converter | Rochester | Outstanding 2023 | — | — | |
| Leigh Academy HorsmondenAcademy converter | Tonbridge | Good 2023 | — | — | |
| Leigh Academy Langley ParkAcademy sponsor led | Maidstone | No overall grade | — | — | |
| Leigh Academy MardenAcademy converter | Tonbridge | Good 2023 | — | — | |
| Leigh Academy MolehillAcademy sponsor led | Maidstone | No overall grade | — | — | |
| Leigh Academy OaksAcademy sponsor led | Maidstone | Report card 2026 | — | — | |
| Leigh Academy Paddock WoodAcademy converter | Tonbridge | Good 2023 | — | — | |
| Leigh Academy Peninsula EastAcademy converter | Rochester | Good 2024 | — | — | |
| Leigh Academy Tree TopsAcademy sponsor led | Maidstone | No overall grade | — | — | |
| Leigh Stationers' Primary AcademyAcademy converter | Welling | No overall grade | — | — | |
| Leigh Academy BexleyAcademy sponsor led | Erith | Report card 2026 | 35.4 | -0.95-1.12 to -0.78 | |
| Leigh Academy BlackheathFree schools | London | Outstanding 2022 | 55 | 0.220.00 to 0.43 · not a win | |
| Leigh Academy EbbsfleetAcademy sponsor led | Swanscombe | No overall grade | 42.5 | -0.13-0.39 to 0.14 · not a win | |
| Leigh Academy HalleyAcademy sponsor led | London | Report card 2025 | 48.4 | 0.09-0.16 to 0.35 · not a win | |
| Leigh Academy Hugh ChristieAcademy sponsor led | Tonbridge | Requires improvement 2023 | 40.5 | — | |
| Leigh Academy LongfieldAcademy sponsor led | Longfield | Good 2023 | 40.2 | -0.38-0.61 to -0.15 | |
| Leigh Academy MascallsAcademy converter | Tonbridge | Report card 2026 | 40.4 | -0.17-0.36 to 0.02 · not a win | |
| Leigh Academy MinsterAcademy sponsor led | Sheerness | No overall grade | 28.4 | — | |
| Leigh Academy RainhamFree schools | Gillingham | Good 2024 | — | — | |
| Leigh Academy StroodAcademy sponsor led | Rochester | Report card 2026 | 41.2 | -0.17-0.36 to 0.02 · not a win | |
| Leigh Academy TonbridgeAcademy converter | Tonbridge | Good 2022 | 43.1 | 0.07-0.26 to 0.40 · not a win | |
| Leigh Academy WilmingtonAcademy sponsor led | Wilmington | Outstanding 2023 | 45.4 | 0.230.05 to 0.42 | |
| Leigh Stationers' AcademyAcademy converter | London | Good 2023 | 52.7 | -0.33-0.50 to -0.16 | |
| Leigh UTC DartfordUniversity technical college | Dartford | Report card 2026 | 44.4 | -0.35-0.62 to -0.09 | |
| Sir Geoffrey Leigh AcademyAcademy sponsor led | Dartford | Good 2023 | 42.9 | 0.14-0.06 to 0.33 · not a win | |
| Sir Joseph Williamson's Mathematical SchoolAcademy converter | Rochester | Outstanding 2023 | 69.5 | 0.900.70 to 1.09 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.