Multi-academy trust
Glf Schools
43 schools across 8 local authorities in London, South East, teaching 19,527 pupils.
The trust at a glance
- Schools
- 43
- Primary
- 35
- Secondary
- 8
- Pupils
- 19,527
- Average Attainment 8
- 46.3
- Average KS2 expected standard
- 59%
across its secondaries
across its primaries
Across the 35 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.14 (interval 0.06 to 0.21). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 1,393 pupils across 8 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
30 of the trust's 43 schools carry a historic one-word grade; 13 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 6 Outstanding, 23 Good, 1 Requires improvement; 13 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Glf Schools
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Aureus Primary SchoolAcademy sponsor led | Didcot | Outstanding 2022 | — | — | |
| Banstead Infant School and NurseryAcademy converter | Banstead | Good 2024 | — | — | |
| Cherry Fields Primary SchoolFree schools | Banbury | Outstanding 2022 | — | — | |
| Chestnut Park Primary SchoolAcademy sponsor led | Croydon | No overall grade | — | — | |
| Cordwalles Junior SchoolAcademy sponsor led | Camberley | Good 2022 | — | — | |
| Cuddington Croft Primary School and NurseryAcademy converter | Sutton | Good 2022 | — | — | |
| Danetree Primary SchoolAcademy converter | Epsom | No overall grade | — | — | |
| Floreat Montague Park Primary School and NurseryAcademy sponsor led | Wokingham | Good 2022 | — | — | |
| Floreat Wandsworth Primary SchoolAcademy sponsor led | London | No overall grade | — | — | |
| Forge Wood Primary SchoolAcademy sponsor led | Crawley | No overall grade | — | — | |
| Frogmore Junior SchoolAcademy sponsor led | Camberley | Good 2024 | — | — | |
| Greenway Junior SchoolAcademy converter | Horsham | Good 2024 | — | — | |
| Hardwick Primary School and NurseryAcademy converter | Banbury | No overall grade | — | — | |
| Hillcroft Primary School & NurseryAcademy converter | Caterham | Outstanding 2023 | — | — | |
| Kilnwood Vale Primary SchoolFree schools | Horsham | Good 2023 | — | — | |
| Lightwater Village Infant School and NurseryAcademy converter | Lightwater | Good 2022 | — | — | |
| Lightwater Village Junior SchoolAcademy converter | Lightwater | Good 2024 | — | — | |
| Lime Tree Primary School and NurseryAcademy sponsor led | Merstham | Outstanding 2022 | — | — | |
| Longford Park Primary SchoolAcademy sponsor led | Banbury | Report card 2026 | — | — | |
| Lorraine Infant School & NurseryAcademy converter | Camberley | No overall grade | — | — | |
| Manor Primary SchoolAcademy sponsor led | Didcot | Good 2023 | — | — | |
| Marden Lodge Primary School and NurseryAcademy sponsor led | Caterham | Report card 2026 | — | — | |
| Merstham Primary SchoolAcademy converter | Redhill | Good 2022 | — | — | |
| Pine Ridge Infant School & NurseryAcademy converter | Camberley | No overall grade | — | — | |
| Salfords Primary School and NurseryAcademy sponsor led | Redhill | Good 2022 | — | — | |
| Southgate PrimaryAcademy sponsor led | Crawley | Good 2023 | — | — | |
| Springfield Primary SchoolAcademy sponsor led | Sunbury-on-Thames | Good 2022 | — | — | |
| The Vale Primary School and NurseryAcademy converter | Epsom | Good 2023 | — | — | |
| Warlingham Village Primary SchoolAcademy sponsor led | Warlingham | No overall grade | — | — | |
| Warren Mead Infant SchoolAcademy converter | Banstead | Good 2023 | — | — | |
| Warren Mead Junior SchoolAcademy converter | Banstead | Good 2022 | — | — | |
| Wheatfield Primary School and NurseryAcademy sponsor led | Winnersh | Good 2023 | — | — | |
| Whyteleafe Primary SchoolAcademy converter | Whyteleafe | Good 2022 | — | — | |
| William Morris Primary SchoolAcademy sponsor led | Banbury | No overall grade | — | — | |
| Windmill Primary School and NurseryAcademy sponsor led | Wokingham | No overall grade | — | — | |
| Aureus SchoolAcademy sponsor led | Didcot | No overall grade | 33.7 | -0.46-0.72 to -0.21 | |
| Glyn SchoolAcademy converter | Epsom | Outstanding 2023 | 56 | 0.460.27 to 0.64 | |
| Highdown School and Sixth Form CentreAcademy converter | Reading | Good 2024 | 50.4 | 0.250.08 to 0.43 | |
| Meridian High SchoolAcademy sponsor led | Croydon | Good 2023 | 34.2 | -0.70-0.97 to -0.43 | |
| Merstham Park SchoolFree schools | Redhill | Good 2022 | 45 | -0.08-0.40 to 0.24 · not a win | |
| Rosebery SchoolAcademy converter | Epsom | Outstanding 2023 | 63.5 | 0.790.61 to 0.98 | |
| The Beacon SchoolAcademy converter | Banstead | Requires improvement 2023 | 45.1 | -0.14-0.32 to 0.05 · not a win | |
| de Stafford SchoolAcademy converter | Caterham | Good 2024 | 42.7 | -0.11-0.33 to 0.11 · not a win |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.