Multi-academy trust
Embark Multi Academy Trust
29 schools across 1 local authority in East Midlands, teaching 7,764 pupils.
The trust at a glance
- Schools
- 29
- Primary
- 25
- Secondary
- 4
- Pupils
- 7,764
- Average Attainment 8
- 40.6
- Average KS2 expected standard
- 55%
across its secondaries
across its primaries
Across the 17 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.26 (interval -0.38 to -0.14). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 507 pupils across 4 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
15 of the trust's 29 schools carry a historic one-word grade; 14 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 14 Good, 1 Requires improvement; 14 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Embark Multi Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Aldercar Infant SchoolAcademy converter | Nottingham | No overall grade | — | — | |
| Burbage Primary SchoolAcademy converter | Buxton | Good 2023 | — | — | |
| Buxton Infant SchoolAcademy converter | Buxton | Good 2023 | — | — | |
| Buxton Junior SchoolAcademy converter | Buxton | Good 2023 | — | — | |
| Chaucer Infant SchoolAcademy converter | Ilkeston | No overall grade | — | — | |
| Chaucer Junior SchoolAcademy converter | Ilkeston | No overall grade | — | — | |
| Draycott Community Primary SchoolAcademy sponsor led | Derby | Requires improvement 2022 | — | — | |
| Fairfield Infant and Nursery SchoolAcademy converter | Buxton | No overall grade | — | — | |
| Field House Infant SchoolAcademy converter | Ilkeston | Good 2023 | — | — | |
| Glebe Junior SchoolAcademy converter | Alfreton | Good 2022 | — | — | |
| Harpur Hill Primary SchoolAcademy converter | Buxton | No overall grade | — | — | |
| Heath Primary SchoolAcademy converter | Chesterfield | Good 2023 | — | — | |
| Horsley Woodhouse Primary SchoolAcademy converter | Ilkeston | Good 2023 | — | — | |
| Howitt Primary Community SchoolAcademy converter | Heanor | Good 2023 | — | — | |
| Kilburn Junior SchoolAcademy converter | Belper | Good 2023 | — | — | |
| Ladywood Primary SchoolAcademy converter | Ilkeston | Good 2023 | — | — | |
| Longford CofE Primary SchoolAcademy converter | Ashbourne | Good 2023 | — | — | |
| Pennine Way Junior AcademyAcademy converter | Swadlincote | No overall grade | — | — | |
| Richardson Endowed Primary SchoolAcademy converter | Ilkeston | No overall grade | — | — | |
| Riddings Junior SchoolAcademy converter | Alfreton | No overall grade | — | — | |
| Ripley Junior SchoolAcademy converter | Ripley | Good 2024 | — | — | |
| St George's CofE Primary SchoolAcademy converter | Swadlincote | No overall grade | — | — | |
| The Brigg Infant SchoolAcademy converter | Alfreton | No overall grade | — | — | |
| Waingroves Primary SchoolAcademy converter | Ripley | Good 2023 | — | — | |
| William Rhodes Primary and Nursery SchoolAcademy converter | Chesterfield | No overall grade | — | — | |
| Aldercar High SchoolAcademy converter | Nottingham | Report card 2026 | 33.9 | -0.39-0.65 to -0.13 | |
| Anthony Gell SchoolAcademy converter | Matlock | No overall grade | 45.8 | 0.270.04 to 0.50 | |
| Buxton Community SchoolAcademy converter | Buxton | Good 2020 | 41.6 | -0.47-0.68 to -0.26 | |
| Parkside Community SchoolAcademy converter | Chesterfield | Report card 2026 | 41 | -0.39-0.64 to -0.14 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.