Multi-academy trust
Diocese of Hereford Multi Academy Trust
21 schools across 4 local authorities in West Midlands, teaching 3,554 pupils.
The trust at a glance
- Schools
- 21
- Primary
- 19
- Secondary
- 2
- Pupils
- 3,554
- Average Attainment 8
- 40.8
- Average KS2 expected standard
- 53%
across its secondaries
across its primaries
Across the 16 schools in the trust with comparable results, the average sits below the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.75 (interval -0.94 to -0.56). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 199 pupils across 2 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
12 of the trust's 21 schools carry a historic one-word grade; 9 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 1 Outstanding, 10 Good, 1 Requires improvement; 9 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Diocese of Hereford Multi Academy Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Bishops Castle Primary SchoolAcademy converter | Bishops Castle | Good 2023 | — | — | |
| Bitterley CofE Primary School (Aided)Academy converter | Ludlow | Good 2023 | — | — | |
| Burford CofE Primary SchoolAcademy converter | Tenbury Wells | Report card 2026 | — | — | |
| Burley Gate CofE Primary SchoolAcademy converter | Hereford | Good 2024 | — | — | |
| Coalbrookdale and Ironbridge CofE Primary AcademyAcademy converter | Telford | Report card 2026 | — | — | |
| Condover CofE Primary SchoolAcademy converter | Shrewsbury | Report card 2026 | — | — | |
| Eastnor Parochial Primary SchoolAcademy converter | Ledbury | Outstanding 2024 | — | — | |
| Goodrich CofE Primary SchoolAcademy converter | Ross-on-Wye | No overall grade | — | — | |
| Ludlow Primary SchoolAcademy converter | Ludlow | Good 2024 | — | — | |
| Lydbury North Church of England Primary SchoolAcademy converter | Shropshire | Good 2023 | — | — | |
| Morville CofE (Controlled) Primary SchoolAcademy sponsor led | Bridgnorth | Good 2023 | — | — | |
| Much Marcle CofE Primary SchoolAcademy converter | Ledbury | No overall grade | — | — | |
| Onny CofE (A) Primary SchoolAcademy converter | Craven Arms | Good 2023 | — | — | |
| Pembridge CofE Primary SchoolAcademy converter | Leominster | No overall grade | — | — | |
| St Edward's CofE Primary SchoolAcademy sponsor led | Shrewsbury | Report card 2026 | — | — | |
| St George's CofE Academy, ClunAcademy converter | Craven Arms | Good 2022 | — | — | |
| St Michael's CofE Primary SchoolAcademy converter | Hereford | Good 2024 | — | — | |
| St Thomas Cantilupe CofE AcademyAcademy sponsor led | Hereford | Report card 2026 | — | — | |
| Tenbury CofE Primary SchoolAcademy converter | Tenbury Wells | Good 2024 | — | — | |
| Ludlow Church of England SchoolAcademy converter | Ludlow | No overall grade | 41.9 | -0.47-0.74 to -0.20 | |
| The Hereford Church of England AcademyAcademy sponsor led | Hereford | Requires improvement 2024 | 39.6 | -1.09-1.36 to -0.82 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.