Multi-academy trust
ARK Schools
39 schools across 16 local authorities in London, South East, West Midlands, teaching 29,865 pupils.
The trust at a glance
- Schools
- 39
- Primary
- 16
- Secondary
- 23
- Pupils
- 29,865
- Average Attainment 8
- 48
- Average KS2 expected standard
- 75%
across its secondaries
across its primaries
Across the 38 schools in the trust with comparable results, the average sits above the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is 0.19 (interval 0.14 to 0.24). The interval sits entirely above zero, so this looks like a real gain rather than noise. Weighted by 3,208 pupils across 21 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
25 of the trust's 39 schools carry a historic one-word grade; 14 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 9 Outstanding, 16 Good; 14 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in ARK Schools
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Ark AcademyAcademy sponsor led | Wembley | Report card 2026 | 51.5 | 0.450.24 to 0.66 | |
| Ark Globe AcademyAcademy sponsor led | London | Report card 2026 | 48.4 | 0.220.00 to 0.45 · not a win | |
| Ark Isaac Newton AcademyAcademy sponsor led | Ilford | No overall grade | 56.7 | 0.900.69 to 1.12 | |
| Ark John Keats AcademyFree schools | London | Good 2023 | 50.1 | 0.240.03 to 0.45 | |
| Ark King Solomon AcademyAcademy sponsor led | London | Outstanding 2023 | 51.3 | 1.180.88 to 1.48 | |
| Ark Kings AcademyAcademy sponsor led | Birmingham | Good 2024 | 36.5 | -0.53-0.80 to -0.26 | |
| Ark Victoria AcademyFree schools | Birmingham | No overall grade | 48.4 | -0.11-0.35 to 0.13 · not a win | |
| ARK John Archer Primary AcademyAcademy converter | London | Good 2023 | — | — | |
| Ark Atwood Primary AcademyFree schools | London | Outstanding 2024 | — | — | |
| Ark Ayrton Primary AcademyAcademy sponsor led | Portsmouth | Good 2024 | — | — | |
| Ark Bentworth Primary AcademyAcademy converter | London | Good 2024 | — | — | |
| Ark Blacklands Primary AcademyAcademy sponsor led | Hastings | Outstanding 2023 | — | — | |
| Ark Brunel Primary AcademyAcademy sponsor led | London | Good 2024 | — | — | |
| Ark Byron Primary AcademyFree schools | London | Good 2024 | — | — | |
| Ark Castledown Primary AcademyAcademy sponsor led | Hastings | Report card 2025 | — | — | |
| Ark Conway Primary AcademyFree schools | London | Outstanding 2024 | — | — | |
| Ark Dickens Primary AcademyAcademy sponsor led | Portsmouth | No overall grade | — | — | |
| Ark Franklin Primary AcademyAcademy sponsor led | London | No overall grade | — | — | |
| Ark Little Ridge Primary AcademyAcademy sponsor led | St Leonards-on-Sea | Outstanding 2023 | — | — | |
| Ark Oval Primary AcademyAcademy sponsor led | Croydon | No overall grade | — | — | |
| Ark Priory Primary AcademyAcademy sponsor led | London | No overall grade | — | — | |
| Ark Tindal Primary AcademyAcademy sponsor led | Birmingham | Good 2024 | — | — | |
| Ark White City Primary AcademyAcademy sponsor led | London | No overall grade | — | — | |
| Ark Acton AcademyAcademy sponsor led | London | Good 2023 | 42.1 | 0.20-0.03 to 0.44 · not a win | |
| Ark Alexandra AcademyAcademy sponsor led | HASTINGS | Report card 2026 | 42.6 | -0.79-0.97 to -0.61 | |
| Ark All Saints AcademyAcademy sponsor led | London | Good 2023 | 45.2 | 0.440.17 to 0.70 | |
| Ark Blake AcademyFree schools | Croydon | Good 2023 | 45.6 | — | |
| Ark Bolingbroke AcademyFree schools | London | No overall grade | 60.2 | 1.040.78 to 1.31 | |
| Ark Boulton AcademyAcademy sponsor led | Birmingham | Good 2024 | 44.2 | -0.49-0.71 to -0.26 | |
| Ark Burlington Danes AcademyAcademy sponsor led | London | Good 2022 | 48.1 | -0.03-0.26 to 0.21 · not a win | |
| Ark Charter AcademyAcademy sponsor led | Southsea | No overall grade | 38.9 | -0.32-0.55 to -0.08 | |
| Ark Elvin AcademyAcademy sponsor led | London | Outstanding 2023 | 45.9 | 0.350.12 to 0.57 | |
| Ark Evelyn Grace AcademyAcademy sponsor led | London | No overall grade | 39.9 | -0.46-0.75 to -0.16 | |
| Ark Greenwich Free SchoolFree schools | London | Outstanding 2023 | 68.2 | 1.431.16 to 1.71 | |
| Ark Pioneer AcademyFree schools | Barnet | Outstanding 2023 | 56 | 0.570.35 to 0.79 | |
| Ark Putney AcademyAcademy converter | London | Good 2022 | 46.3 | 0.23-0.02 to 0.47 · not a win | |
| Ark Soane AcademyFree schools | London | Outstanding 2024 | — | — | |
| Ark St Alban's AcademyAcademy sponsor led | Birmingham | Good 2024 | 46.9 | 0.260.04 to 0.49 | |
| Ark Walworth AcademyAcademy sponsor led | London | Good 2023 | 43.3 | 0.18-0.05 to 0.40 · not a win |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.