Multi-academy trust
Aletheia Academies Trust
16 schools across 2 local authorities in South East, teaching 8,778 pupils.
The trust at a glance
- Schools
- 16
- Primary
- 12
- Secondary
- 4
- Pupils
- 8,778
- Average Attainment 8
- 50.3
- Average KS2 expected standard
- 61%
across its secondaries
across its primaries
Across the 15 schools in the trust with comparable results, the average sits about level with the middle of schools with a similar intake. That is a fairer read on the trust than its raw results, which mostly reflect the areas it operates in.
Pupil-weighted Progress 8 is -0.13 (interval -0.24 to -0.01). The interval sits entirely below zero, so this looks like a real shortfall rather than noise. Weighted by 657 pupils across 3 schools with a published Progress 8 score (minimum 2).
Ofsted across the trust
11 of the trust's 16 schools carry a historic one-word grade; 5 do not. Current report cards grade separate aspects and cannot be reduced to a replacement overall score. A trust that has taken on struggling schools may carry their old grades for years. What changed.
Ofsted outcomes across this trust are mixed: 9 Good, 2 Requires improvement; 5 have no overall grade. Historic overall grades and current report cards are different systems and are not averaged.
Schools in Aletheia Academies Trust
| School | Area | Ofsted | Attainment 8 | Progress 8 | Compare |
|---|---|---|---|---|---|
| Alkerden Church of England AcademyFree schools | Ebbsfleet Valley | No overall grade | — | — | |
| Saint George's Church of England SchoolAcademy converter | Gravesend | Good 2023 | 41.3 | -0.05-0.26 to 0.16 · not a win | |
| Cliffe Woods Primary SchoolAcademy converter | Rochester | No overall grade | — | — | |
| Ditton Church of England Junior SchoolAcademy converter | Aylesford | Requires improvement 2019 | — | — | |
| Halling Primary SchoolAcademy converter | Rochester | Good 2023 | — | — | |
| Holy Trinity Church of England Primary SchoolAcademy converter | Gravesend | Good 2023 | — | — | |
| Horton Kirby Church of England Primary SchoolAcademy converter | Dartford | Good 2023 | — | — | |
| Rosherville Church of England AcademyAcademy sponsor led | Northfleet | Good 2022 | — | — | |
| Sedley's Church of England Primary SchoolAcademy converter | Gravesend | Good 2023 | — | — | |
| Shorne Church of England Primary SchoolAcademy converter | Gravesend | Good 2023 | — | — | |
| St Botolph's Church of England Primary SchoolAcademy converter | Gravesend | Good 2023 | — | — | |
| Stone St Mary's CofE Primary SchoolAcademy converter | Greenhithe | No overall grade | — | — | |
| Sutton-At-Hone Church of England Primary SchoolAcademy converter | Dartford | No overall grade | — | — | |
| Whitehill Primary SchoolAcademy converter | Gravesend | Requires improvement 2024 | — | — | |
| Gravesend Grammar SchoolAcademy converter | Gravesend | No overall grade | 65.3 | 0.18-0.03 to 0.39 · not a win | |
| Knole AcademyAcademy sponsor led | Sevenoaks | Good 2022 | 44.3 | -0.49-0.67 to -0.31 |
Identity snapshot: 23 August 2026. School membership, pupil totals and trust names come from the dated Get Information About Schools importer build. Results and inspection fields retain their own published periods and should not be treated as if they were measured on that date.